Single Family for Sale: 906 Palisades Circle, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 906 Palisades Circle, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 2.0 | $400,000 | 1,522 | $263 | N/A |
| 3386 Shutten Way | St Charles | 63301 | 3 | 3.0 | $335,000 | 1,440 | $233 | 05/20/2025 |
| 329 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 06/18/2025 |
| 155 Pampano Lane | St Charles | 63301 | 3 | 2.0 | $390,000 | 1,578 | $247 | 07/30/2025 |
| 706 Palisades Drive | St Charles | 63301 | 3 | 2.0 | $355,000 | 1,336 | $266 | 10/14/2025 |
| 307 Palisades Court | St Charles | 63301 | 3 | 2.0 | $368,000 | 1,532 | $240 | 08/26/2025 |
| 513 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,436 | $226 | 12/29/2025 |
| 3312 Shutten Street | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,360 | $239 | 10/22/2025 |
| 5028 Barter Street | St Charles | 63301 | 3 | 2.0 | $415,000 | 1,395 | $297 | 10/30/2025 |
| 523 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $337,000 | 1,458 | $231 | 01/16/2026 |
| 554 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $337,500 | 1,436 | $235 | 03/18/2026 |
| 3373 Simeon Bunker Street | St Charles | 63301 | 4 | 3.0 | $415,000 | 1,380 | $301 | 02/25/2026 |
| 3468 W Greensmith Street | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,536 | $238 | 02/20/2026 |
| 402 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $385,000 | 1,496 | $257 | 03/30/2026 |
| 3548 Shire Lane | St Charles | 63301 | 3 | 2.0 | $474,500 | 1,596 | $297 | 04/24/2026 |
| 3426 Sublette Street | St Charles | 63301 | 3 | 3.0 | $345,000 | 1,472 | $234 | 04/29/2026 |
906 Palisades Circle (MLS #26022776) is a 1 story single family home located in St Charles, MO. This single family home is 1,522 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 04/27/2026 and has been priced for sale at $400,000.
The 3 bedroom single family home at 155 Pampano Lane in St Charles is nearby and sold for $390,000 on 07/30/2025. Another nearby 3 bedroom single family home, 706 Palisades Drive in St Charles sold for $355,000 on 10/14/2025.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, Orchard Farm and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

