Single Family for Sale: 295 Romaine Spring View, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 295 Romaine Spring View, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/12/2026 | Listing Price | $449,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 3 | 3.0 | $449,000 | 2,450 | $183 | N/A |
| 950 Konert Lake Drive | Fenton | 63026 | 4 | 4.0 | $470,000 | 2,480 | $190 | 06/26/2025 |
| 1632 Ridgeway Trail | Fenton | 63026 | 4 | 3.0 | $430,000 | 2,538 | $169 | 06/05/2025 |
| 278 Romaine Spring | Fenton | 63026 | 4 | 3.0 | $459,999 | 2,500 | $184 | 07/17/2025 |
| 1054 Winter Lake Drive | Fenton | 63026 | 4 | 4.0 | $545,000 | 2,258 | $241 | 06/20/2025 |
| 12 Ivy Brook Circle | Imperial | 63052 | 4 | 3.0 | $431,000 | 2,539 | $170 | 06/30/2025 |
| 4817 Romaine Spring Drive | Fenton | 63026 | 3 | 3.0 | $470,000 | 2,620 | $179 | 08/14/2025 |
| 739 Shadow Pine Drive | Fenton | 63026 | 4 | 3.0 | $390,000 | 2,334 | $167 | 09/29/2025 |
| 8 Park Lawn | Fenton | 63026 | 3 | 3.0 | $400,700 | 2,407 | $166 | 10/17/2025 |
| 131 Mystic Valley Circle | Imperial | 63052 | 4 | 4.0 | $377,200 | 2,336 | $161 | 10/27/2025 |
| 150 Winter Park Court | Fenton | 63026 | 4 | 4.0 | $400,000 | 2,400 | $167 | 10/23/2025 |
| 5180 Romaine Spring Drive | Fenton | 63026 | 4 | 4.0 | $428,500 | 2,470 | $173 | 02/24/2026 |
295 Romaine Spring View (MLS #26002719) is a 1.5 story single family home located in Fenton, MO. This single family home is 2,450 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms and 3 baths. This property was listed on 02/07/2026 and has been priced for sale at $449,000.
The 4 bedroom single family home at 278 Romaine Spring in Fenton is nearby and sold for $459,999 on 07/17/2025. Another nearby 4 bedroom single family home, 5180 Romaine Spring Drive in Fenton sold for $428,500 on 02/24/2026.
Nearby zip codes are 63010, 63025, 63049, 63052 and 63128. This property neighbors other cities such as Arnold, High Ridge, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Schneider Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

